| Golf Daily Fees 2013 |
| | April 1 - October 31
|
| |
| FOREST COURSE RESIDENT GREEN FEE | $27.50 |
| FOREST COURSE GUEST OF RESIDENT GREEN FEE | $32.50 |
| FOREST COURSE PUBLIC GREEN FEE | $37.50 |
| | |
| FOREST COURSE ½ CART FEE | $16.50 |
| | |
| FOREST COURSE TWILIGHT (RESIDENT) | $34.00 |
| FOREST COURSE TWILIGHT (NON-RESIDENT) | $39.00 |
| *Twilight Fees include Cart Fees | |
| | |
| 9 HOLE RESIDENT GREEN FEE | $14.00 |
| 9 HOLE GUEST GREEN FEE | $17.00 |
| 9 HOLE PUBLIC GREEN FEE | $17.00 |
| LAKE COURSE ½ CART FEE | $11.00 |
| Play 18 holes for an additional $5.50 | |
| | |
| WEEKLY GUEST RATE OF ANNUAL MEMBER | $110.00 |
| (includes Green Fee & Cart) | |
| | |
| JUNIOR GOLFERS | |
| 18 years and younger playing with a full paying adult | 50% off stated fees |
| | |
| DRIVING RANGE PER BAG | $3.00 |
| |
To book a tee time for you, a group, or a special event, we can help: Tim Gressett, PGA Head Golf Professional (251)626-9324 Email |